Property Attributes
- ID#4423219
- TypeSingle Family
- Listing Status Active
- CountyBRUNSWICK
- CityOcean Isle Beach
- AreaBrunswick County
- NeighborhoodOak Harbour
- Zip28469
- Style
- Year Built2026
- Price$ 510,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage1804
- Lot Size0.32 Acres
Data Source:
Canopy MLS
Property Description
New Construction in progress ---Beautiful ranch-style home located in the desirable Oak Harbour Subdivision Phase III at Ocean Isle Beach. This thoughtfully designed 4 bedroom, 3 bathroom home Showcasing a warm farmhouse aesthetic with soft, neutral tones throughout, this home blends modern coastal living with timeless comfort and style. The open-concept layout is designed for both everyday living and entertaining. Enjoy the perfect balance of privacy and convenience, just minutes from the Intracoastal Waterway with access to the community dock and pier, as well as a short drive to the Ocean Isle Beach Pier, local shopping, dining, and entertainment. Whether you're seeking a primary residence, vacation retreat, or investment opportunity, this home delivers the ideal setting for your coastal lifestyle in one of the area's most sought-after communities. Current list price includes planned specifications and finishes as of the listing date. Price may be adjusted as construction progresses or selections are modified.
| Elementary School | Middle School | High School |
|---|---|---|
| Unspecified Elementary School | Unspecified Middle School | Unspecified High School |
| Price History | |
|---|---|
| 9/10/2026 | Listed $510,000 |
General Features
| Living Area | 1804 |
|---|---|
| Sewer | Septic Installed |
| Heating | Electric,Heat Pump |
| Cooling | Central Air |
| Appliances | Convection Oven,Dishwasher,Electric Cooktop |
| Development Status | Under Construction |
| HOA Fee | 852 |
| Garage Spaces | 2 |
| Patio/Porch Features | Covered,Front Porch,Rear Porch |
| Construction Materials | Hardboard Siding,Other - See Remarks |
| Year Built | 2026 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Parcel Number | 244GM001 |
| Waterfront Features | Boat Slip – Community,Pier - Community |
| Assoc Fee Paid Per | Annually |
| County | Brunswick |
| New Construction | Yes |
| Property Type | Residential |
| HOA | Yes |
| Subdivision Name | Oak Harbour |
| Garage Y/N | Yes |
| Full Baths | 3 |
| Directions | From Ocean Isle Beach Rd,- take a left on Beach Drive SW,take a right into Goose Creek rd.,take a left into Oak Harbour subdivision,house is on the right side,light green color |
| High School | Unspecified |
| City | Ocean Isle Beach |
| Association Name | Coastal Destination |
| Senior Community Y/N | No |
| Lot Size Units | Acres |
| Carport Y/N | No |
| Elementary School | Unspecified |
| Middle/Junior High School | Unspecified |
| Additional Parcels Y/N | No |
| Standard Status | Active |
| CAR_HOASubjectTo | Required |
| Construction Type | Site Built |
| Tax Assessed Value | 145200 |
Interior Features
| Fireplace Features | Living Room |
|---|---|
| Basement (Y/N) | No |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 1804 |
| Laundry Features | Mud Room,Main Level |
| Total Bedrooms | 4 |
| Entry Level | 1 |
| Total Baths | 3 |
| SqFt Main | 1804 |
| Bedroom | 4 |
Exterior Features
| Parking Features | Driveway,Attached Garage |
|---|---|
| Water Source | County Water |
| Lot Size Area | 0.32 |
| Foundation Details | Slab |
| Road Surface Type | Concrete |
| Road Responsibility | Private Maintained Road |
| Main Level Garage YN | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Canopy MLS® Copyright ©2026 All rights reserved.