Property Attributes
- ID#4427946
- TypeSingle Family
- Listing Status Active
- CountyCATAWBA
- CityHickory
- AreaCatawba County
- NeighborhoodEastridge
- Zip28602
- Style
- Year Built1990
- Price$ 239,900
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1323
- Lot Size0.21 Acres
Data Source:
Canopy MLS
Property Description
Welcome to this charming 4-bedroom, 2-bath home offering 1,323 square feet in a convenient Hickory location! This 1.5-story home features tile flooring throughout the main level and a spacious kitchen with plenty of room for cooking and everyday living. Recent improvements include an updated bathroom and brand-new mini-split systems for efficient heating and cooling. With four bedrooms, two full baths, and a functional layout, this home offers plenty of flexibility for a variety of needs. Conveniently located near shopping, dining, schools, and everything Hickory has to offer, this property is a great opportunity to make your own!
| Elementary School | Middle School | High School |
|---|---|---|
| Longview/Southwest Elementary School | Northview Middle School | Hickory High School |
| Price History | |
|---|---|
| 9/24/2026 | Listed $239,900 |
General Features
| Living Area | 1323 |
|---|---|
| Sewer | Public Sewer |
| Heating | Ductless |
| Cooling | Ductless |
| Utilities | Cable Available,Natural Gas |
| Roof | Architectural Shingle |
| Appliances | Convection Microwave |
| Patio/Porch Features | Deck |
| Construction Materials | Vinyl |
| Year Built | 1990 |
| Levels | One and One Half |
| Property Subtype | Single Family Residence |
| Parcel Number | 371209152374 |
| County | Catawba |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Subdivision Name | Eastridge |
| Garage Y/N | No |
| Other Structures | None |
| Full Baths | 2 |
| High School | Hickory |
| City | Hickory |
| Senior Community Y/N | No |
| Lot Size Units | Acres |
| Carport Y/N | No |
| Elementary School | Longview/Southwest |
| Middle/Junior High School | Northview |
| Additional Parcels Y/N | No |
| Standard Status | Active |
| CAR_HOASubjectTo | None |
| Construction Type | Site Built |
| Tax Assessed Value | 158800 |
Interior Features
| Interior Amenities | Attic Other |
|---|---|
| Flooring | Carpet,Tile |
| Basement (Y/N) | No |
| Fireplace Y/N | No |
| Above Grade Finished Area | 1323 |
| Laundry Features | In Hall,Main Level |
| Total Bedrooms | 4 |
| Total Baths | 2 |
| SqFt Main | 884 |
| SqFt Upper | 439 |
| Bedroom | 2 |
Exterior Features
| Fencing | Back Yard |
|---|---|
| Parking Features | Driveway |
| Lot Features | Cleared,Cul-De-Sac |
| Water Source | City |
| Lot Size Area | 0.21 |
| Foundation Details | Crawl Space |
| Road Surface Type | Concrete,Paved |
| Road Responsibility | Publicly Maintained Road |
| Horse Amenities | None |
| Main Level Garage YN | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool